Sold
Ascona A SR
Product no. | Ascona A |
Model no. | AA |
GM no. | C24NE |
Chassis no. | 1975 |
Opel price | - |
Price | - |
Amount | |
Read more |
Ascona C cabrio GT sport
Product no. | Ascona C cabrio GT sport |
Model no. | AC |
GM no. | C20NE |
Chassis no. | 1987 |
Opel price | - |
Price | - |
Amount | |
Read more |
Ascona CGLS HB
Product no. | Ascona C HB |
Model no. | AC 89 |
GM no. | 20NE |
Chassis no. | 1986 |
Opel price | - |
Price | - |
Amount | |
Read more |
Astra F GLS 18-16V
Product no. | Astra F GLS |
Model no. | AF 59 |
GM no. | 18-16v |
Chassis no. | 1996 |
Opel price | - |
Price | - |
Amount | |
Read more |
Cavalier 2.5/ V6 CDX 2000
Product no. | Vectra B 2.5-V6 |
Model no. | VB F68 |
GM no. | X2.5XE |
Chassis no. | 2000 |
Opel price | - |
Price | - |
Amount | |
Read more |
Corsa A GL+
Product no. | Corsa A |
Model no. | CA 93 |
GM no. | C14NZ |
Chassis no. | 1991 |
Opel price | - |
Price | - |
Amount | |
Read more |
Corsa B combo
Product no. | Corsa B combo |
Model no. | CB combo |
GM no. | 17D |
Chassis no. |
Opel price | - |
Price | - |
Amount | |
Read more |
Corsa B combo
Product no. | Corsa B combo |
Model no. | CB Combo |
GM no. | 17D |
Chassis no. |
Opel price | - |
Price | - |
Amount | |
Read more |
Kadett E COMBO GSI 1986
Product no. | Kadett E combo |
Model no. | KE 48 |
GM no. | C20NE 5bak |
Chassis no. |
Opel price | - |
Price | - |
Amount | |
Read more |
Kadett E GSI convertible
Product no. | Kadett E cabrio |
Model no. | KE 43 cabrio |
GM no. | C20NE |
Chassis no. | 1986 |
Opel price | - |
Price | - |
Amount | |
Read more |
Manta A SR 1973
Product no. | Manta A SR |
Model no. | MA |
GM no. | C24NE |
Chassis no. | 1973 |
Opel price | - |
Price | - |
Amount | |
Read more |
Senator B C30SE CD 1991
Product no. | Senator B CD |
Model no. | SB |
GM no. | C30SE |
Chassis no. | 1991 |
Opel price | - |
Price | - |
Amount | |
Read more |
Suzuki GSX 750
Product no. | Suzuki GSX |
Model no. | SU |
GM no. | 750-16v |
Chassis no. | 1986 |
Opel price | - |
Price | - |
Amount | |
Read more |